Competition Schedule
Book competition golf tee times online at Member Competition Tee Time Bookings.
Social golf for members is available every day – Saturday only after 4.30pm – but tee times MUST be booked online at the Bookings for Green Fee Players & Members Social Golf page.
| |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | 2 | 3 | 4Women's Stroke and StablefordWomen's Stroke and StablefordTime: 9:30 am Stroke - Monthly Medal, Count Putts(White Course). 18 & 12 Hole Stableford. 6th & Final Round Putting Aggregate. 5th & Final of Silver Spoon. | 5Men's StablefordMen's StablefordTime: 11:30 am Monthly Mid-Week Ian Martin Trophy Qualifier | 6COVID CANCELLED: Women's 12 & 18 Hole CompetitionCOVID CANCELLED: Women's 12 & 18 Hole CompetitionTime: 9:30 am | 7COVID CANCELLED: Women's Stroke and StablefordCOVID CANCELLED: Women's Stroke and StablefordTime: 11:30 am Stroke - Saturday Medal Qualifier (White Course) and Stableford. Sponsored by Johansen Insurance Brokers. COVID CANCELLED: Men's StrokeCOVID CANCELLED: Men's StrokeTime: 11:31 am Monthly Medal (Black Markers). Sponsored by Johansen Insurance Brokers | |||
| 8 | 9 | 10 | 11Women's StablefordWomen's StablefordTime: 9:00 am Silver Spoon | 12Men's StablefordMen's StablefordTime: 11:30 am | 13Women's 2 Person AmbroseWomen's 2 Person AmbroseTime: 9:30 am | 14Women's Stroke and StablefordWomen's Stroke and StablefordTime: 11:30 am Stroke - Saturday Medal Qualifier (White Course) and Stableford. Sponsored by Johansen Insurance Brokers. Men's Stroke & Count PuttsMen's Stroke & Count PuttsTime: 11:31 am Monthly Medal and Count Putts (Black Markers). Sponsored by Johansen Insurance Brokers | |||
| 15Croney's Cup - MOVED TO 7 Nov.Croney's Cup - MOVED TO 7 Nov.Time: 9:00 am Now to be held on 7 November. Event in memory of Peter Crone, and in support of the fight against MND. 4 Person Ambrose. $120 per team. 9am gather for 10am start. To register contact Craig Simpson: 0457 167 122 or craigsimpson1966@gmail.com Payments via: Acc name: CRONEY'S CUP BSB: 633 000 Acc: 184 661 213 | 16 | 17 | 18Pinehurst - Women's AGM @9amPinehurst - Women's AGM @9amTime: 9:30 am Women's AGM before golf @ 9am Pinehurst @ 10am | 19Men's StrokeMen's StrokeTime: 11:30 am | 20Women's 12 & 18 Hole CompetitionWomen's 12 & 18 Hole CompetitionTime: 9:30 am | 21COVID CANCELLED. Men's Canadian FoursomesCOVID CANCELLED. Men's Canadian FoursomesTime: 9:00 am Men's Canadian Foursomes Championship (27 holes). Men's Canadian Foursomes (18 holes). Note: 27 Holes: 9.30am hit off, 9:00 registration. 18 holes: Noon hit off, 11:30 registration. Sponsored by SMARTLINE - Ron Bradley COVID CANCELLED. Women's Canadian FoursomesCOVID CANCELLED. Women's Canadian FoursomesTime: 11:30 am 18 Holes. Sponsored by SMARTLINE - Ron Bradley | |||
| 22 | 23 | 24 | 25COVID CANCELLED. Women's ParCOVID CANCELLED. Women's ParTime: 9:30 am COVID POSTPONED. Axedale Golf Club Annual General MeetingCOVID POSTPONED. Axedale Golf Club Annual General MeetingTime: 7:30 pm | 26COVID CANCELLED. Men's StablefordCOVID CANCELLED. Men's StablefordTime: 11:30 am | 27COVID CANCELLED. Women's Canadian FoursomesCOVID CANCELLED. Women's Canadian FoursomesTime: 9:30 am | 28COVID CANCELLED. Women's StablefordCOVID CANCELLED. Women's StablefordTime: 11:30 am COVID CANCELLED. Men's StrokeCOVID CANCELLED. Men's StrokeTime: 11:31 am Stroke - 1st of 2 rounds of Presidential Cup (Black Markers). | |||
| 29 | 30 | 31 | |||||||
| Categories | |
| Women and Men | |
| Men | |
| Women | |
| Mixed | |
| Heading | |
Click to download the full: 2025 Members Handbook PDF (BEWARE: 5 MB!)