Competition Schedule
Book competition golf tee times online at Member Competition Tee Time Bookings.
Social golf for members is available every day – Saturday only after 4.30pm – but tee times MUST be booked online at the Bookings for Green Fee Players & Members Social Golf page.
| ||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||
| 19 - 12 Hole Event9 - 12 Hole EventRed Tees 9 - 12 Hole Event9 - 12 Hole EventRed Tees | 2Mixed StablefordMixed StablefordRed Tees Stroke Monthly MedalStroke Monthly MedalBlack Tees Stroke Sat Medal QualifierStroke Sat Medal QualifierWhite Tees Mixed StablefordMixed StablefordRed Tees Stroke Monthly MedalStroke Monthly MedalBlack Tees Stroke Sat Medal QualifierStroke Sat Medal QualifierWhite Tees | |||||||||||||||||||||
| 3Men’s 4BBBMen’s 4BBBBlue Tees Women’s 4BBBWomen’s 4BBBRed Tees Social Day - Sponsored by Helen & Tony LindreaSocial Day - Sponsored by Helen & Tony Lindrea Men’s 4BBBMen’s 4BBBBlue Tees Women’s 4BBBWomen’s 4BBBRed Tees Social Day - Sponsored by Helen & Tony LindreaSocial Day - Sponsored by Helen & Tony Lindrea | 4Monday PENNANTMonday PENNANT Monday PENNANTMonday PENNANT | 5 | 6StablefordStablefordRed Tees Stroke Monthly MedalStroke Monthly MedalWhite Tees StablefordStablefordRed Tees Stroke Monthly MedalStroke Monthly MedalWhite Tees | 7Stableford - Ian Martin Trophy Monthly Qualifying RoundStableford - Ian Martin Trophy Monthly Qualifying RoundBlue Tees Stableford - Ian Martin Trophy Monthly Qualifying RoundStableford - Ian Martin Trophy Monthly Qualifying RoundBlue Tees | 89 - 12 Hole Event9 - 12 Hole EventRed Tees 9 - 12 Hole Event9 - 12 Hole EventRed Tees | 94BBB Stableford4BBB StablefordBlue Tees 4BBB Stableford4BBB StablefordRed Tees 4BBB Stableford4BBB StablefordBlue Tees 4BBB Stableford4BBB StablefordRed Tees | ||||||||||||||||
| 10 | 11Monday PENNANT FINALSMonday PENNANT FINALS Monday PENNANT FINALSMonday PENNANT FINALS | 12 | 13Women’s Foursomes ChampionshipWomen’s Foursomes ChampionshipWhite Tees Women’s Foursomes ChampionshipWomen’s Foursomes ChampionshipWhite Tees | 14Stableford & OBE ChampionshipStableford & OBE ChampionshipBlue Tees Stableford & OBE ChampionshipStableford & OBE ChampionshipBlue Tees | 159 - 12 Hole Event9 - 12 Hole EventRed Tees 9 - 12 Hole Event9 - 12 Hole EventRed Tees | 16Singles KO Qtr Finals to be completed by this dateSingles KO Qtr Finals to be completed by this date Aggregate Round 2 of 2 - Life Members TrophyAggregate Round 2 of 2 - Life Members Trophy StablefordStablefordBlue Tees StablefordStablefordRed Tees Singles KO Qtr Finals to be completed by this dateSingles KO Qtr Finals to be completed by this date Aggregate Round 2 of 2 - Life Members TrophyAggregate Round 2 of 2 - Life Members Trophy StablefordStablefordBlue Tees StablefordStablefordRed Tees | ||||||||||||||||
| 17 | 18 | 19 | 20Stableford - Silver Spoon Round 2Stableford - Silver Spoon Round 2Red Tees Stableford - Silver Spoon Round 2Stableford - Silver Spoon Round 2Red Tees | 21StrokeStrokeWhite Tees StrokeStrokeWhite Tees | 229 - 12 Hole Event9 - 12 Hole EventRed Tees 9 - 12 Hole Event9 - 12 Hole EventRed Tees | 23Stableford - Peter Nielsen Memorial Round 1 of 3Stableford - Peter Nielsen Memorial Round 1 of 3Black Tees StablefordStablefordWhite Tees Stableford - Peter Nielsen Memorial Round 1 of 3Stableford - Peter Nielsen Memorial Round 1 of 3Black Tees StablefordStablefordWhite Tees | ||||||||||||||||
| 24 | 25 | 26 | 27ParParRed Tees ParParRed Tees | 28ParParBlue Tees ParParBlue Tees | 29Singles KO Round 1 to be completed by this dateSingles KO Round 1 to be completed by this date Sponsored by Wendy & Graham NielsenSponsored by Wendy & Graham Nielsen FEDERATION BOWLFEDERATION BOWLRed Tees Singles KO Round 1 to be completed by this dateSingles KO Round 1 to be completed by this date Sponsored by Wendy & Graham NielsenSponsored by Wendy & Graham Nielsen FEDERATION BOWLFEDERATION BOWLRed Tees | 30StrokeStrokeBlue Tees StrokeStrokeRed Tees StrokeStrokeBlue Tees StrokeStrokeRed Tees | ||||||||||||||||
| 31 | ||||||||||||||||||||||
| ||||||||||||||||||||||
Click to download the full: 2026 Members Handbook PDF (BEWARE: 5 MB!)