Competition Schedule
Book competition golf tee times online at Member Competition Tee Time Bookings.
Social golf for members is available every day – Saturday only after 4.30pm – but tee times MUST be booked online at the Bookings for Green Fee Players & Members Social Golf page.
| ||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||
| 1New Years Day - No GolfNew Years Day - No Golf | 2Stroke Sat Medal QualifierStroke Sat Medal QualifierWhite Tees Stroke Monthly MedalStroke Monthly MedalBlack Tees Mixed StablefordMixed StablefordRed Tees | |||||||||||||||||
| 3Medley Stableford (Blue/Red)Medley Stableford (Blue/Red)Stableford competition event for Women and Men. Book online as normal. | 4 | 5 | 6Stroke Monthly MedalStroke Monthly MedalWhite Tees StablefordStablefordRed Tees | 7Stableford - Ian Martin Trophy Monthly Qualifying RoundStableford - Ian Martin Trophy Monthly Qualifying RoundBlue Tees | 89 - 12 Hole Event9 - 12 Hole EventRed Tees | 9Summer Cup Round 2 of 3Summer Cup Round 2 of 3 StablefordStablefordRed Tees StablefordStablefordBlue Tees | ||||||||||||
| 10Medley Stableford (Blue/Red)Medley Stableford (Blue/Red)Stableford competition event for Women and Men. Book online as normal. | 11 | 12 | 13Summer Cup Round 3 of 5Summer Cup Round 3 of 5 StablefordStablefordRed Tees | 14StablefordStablefordRed Tees | 159 - 12 Hole Event9 - 12 Hole EventRed Tees | 16ParParRed Tees ParParBlue Tees | ||||||||||||
| 17Medley Stableford (Blue/Red)Medley Stableford (Blue/Red)Stableford competition event for Women and Men. Book online as normal. | 18 | 19 | 20StablefordStablefordRed Tees | 21StablefordStablefordBlue Tees | 229 - 12 Hole Event9 - 12 Hole EventRed Tees | 23StablefordStablefordRed Tees StablefordStablefordBlue Tees | ||||||||||||
| 24Medley Stableford (Blue/Red)Medley Stableford (Blue/Red)Stableford competition event for Women and Men. Book online as normal. | 25 | 26Australia Day - Social Club EventAustralia Day - Social Club Event | 274B Par Aggregate4B Par AggregateRed Tees | 28StablefordStablefordBlue Tees | 299 - 12 Hole Event9 - 12 Hole EventRed Tees | 30StablefordStablefordRed Tees StablefordStablefordBlue Tees | ||||||||||||
| 31Medley Stableford (Blue/Red)Medley Stableford (Blue/Red)Stableford competition event for Women and Men. Book online as normal. | ||||||||||||||||||
| ||||||||||||||||||
Click to download the full: 2026 Members Handbook PDF (BEWARE: 5 MB!)