Competition Schedule
Book competition golf tee times online at Member Competition Tee Time Bookings.
Social golf is available every day except Saturday, but tee times MUST also be booked online.
| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1Twilight GolfTwilight GolfTime: 4:00 pm | 2 | 3StrokeStrokeTime: 7:30 am - 8:30 am Stroke - Monthly Medal, Count Putts (White Course). 5th & Final Round Summer Cup. | 4StablefordStablefordTime: 11:30 am Monthly Mid-Week Qualifier - Ian Martin Trophy | 5AGC Festival of Golf:AGC Festival of Golf:Time: 7:00 am 4BBB Stableford4BBB StablefordTime: 9:15 am Sponsored by Camden Way Strathfieldsaye Estate 4BBB Stableford4BBB StablefordTime: 9:16 am Peter Kealy Memorial Trophy Two day Aggregate Winners. Sponsored by Camden Way Strathfieldsaye Estate | 6AGC Festival of Golf:AGC Festival of Golf:Time: 7:00 am 4BBB Stableford4BBB StablefordTime: 10:00 am Peter Kealy Memorial Trophy Two day Aggregate Winners. Sponsored by Camden Way Strathfieldsaye Estate 4BBB Stableford4BBB StablefordTime: 10:00 am Sponsored by Camden Way Strathfieldsaye Estate | ||||
7AGC Festival of Golf:AGC Festival of Golf:Time: 7:00 am GCV Mixed PinehurstGCV Mixed PinehurstTime: 9:00 am Sponsored by Strathfieldsaye IGA StablefordStablefordTime: 9:01 am Sponsored by Strathfieldsaye IGA | 8AGC Festival of Golf:AGC Festival of Golf:Time: 7:00 am 4 Person Ambrose4 Person AmbroseTime: 9:00 am 4 Person Ambrose - any combination Stableford for JuniorsStableford for JuniorsTime: 9:01 am 18 Hole Junior Stableford Event - Boys & Girls | 9Course ClosedCourse ClosedCourse Closed to prepare for Symes Motors BMW Axedale Pro-Am | 10Course ClosedCourse ClosedTime: 8:00 am Course Closed to prepare for Symes Motors BMW Axedale Pro-Am Pro-Golfers PracticePro-Golfers PracticeTime: 12:00 pm | 11Symes Motors BMW Pro-AmSymes Motors BMW Pro-AmTime: 10:00 am 2021 Symes Motors Bendigo/BMW Axedale Golf Club Pro-Am. | 12Course Closed until 12:00Course Closed until 12:00Time: 7:00 am - 12:00 pm Course closed for Pro-Am clean up and course maintenance | 13Rnd 1 Club ChampionshipsRnd 1 Club ChampionshipsTime: 7:00 am StrokeStrokeTime: 11:29 am Stroke: Championships Round 1 of 3 (White Course). Members only. Stroke and Count PuttsStroke and Count PuttsTime: 11:30 am Stroke 1st of 3 Rounds of Club Championships & Count Putts (Black Markers) & March Monthly Medal. Second round of Medal Day Eclectic competition. Members only. | |||
14JG Mill Cup 27 HolesJG Mill Cup 27 HolesTime: 9:00 am JG Mill Cup - 27 Hole event StrokeStrokeTime: 11:00 am 18 Hole Stroke event. Ladies Perpetual Trophy. | 15 | 164BBB Stableford4BBB Stableford | 17Stableford (TBC)Stableford (TBC) | 18StablefordStableford | 193 Ball Irish Stableford3 Ball Irish Stableford 3 Ball Irish Stableford3 Ball Irish Stableford | 20Rnd 2 Club ChampionshipsRnd 2 Club ChampionshipsTime: 7:00 am StrokeStrokeTime: 11:29 am Club Championships Round 2 of 3 (White Course). Members only. Stroke & Count PuttsStroke & Count PuttsTime: 11:30 am Stroke 2nd of 3 Rounds of Club Championships & Count Putts. Members only. | |||
21 | 22 | 23 | 24StablefordStableford | 25StablefordStableford | 2612 Hole Competition12 Hole Competition | 27Final Rnd Club ChampionshipsFinal Rnd Club ChampionshipsTime: 7:00 am StrokeStrokeTime: 11:29 am Club Championships 3rd & Final Round (White Course). Members only. Sponsored by IntaGolf. Stroke & Count PuttsStroke & Count PuttsTime: 11:30 am Stroke 3rd & Final Round of Club Championships & Count Putts (Black Markers). Sponsored by IntaGolf. | |||
28 | 29 | 30 | 31Stableford(?)Stableford(?) |
Categories | |
Women and Men | |
Men | |
Women | |
Mixed | |
Heading |
Click on an underlined past event to download the results pdf.